MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GOMATHY ENGLISH MEDIUM SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 130174 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 57055 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GOMATHY NAGAR, NELLORE, ANDHRA PRADESH |
| 5 | PRINCIPAL NAME & QUALIFICATION: | DEEPIKA UPPALA, M.A. M.Ed |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8179881028, 8179880983 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
C: RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2017-2018 | 57 | 55 | 97 | Nill |
| 2 | 2018-2019 | 47 | 47 | 100 | Nill |
| 3 | 2019-2020 | 54 | 54 | 100 | Nill |
| 4 | 2020-2021 | 44 | 44 | 100 | Nill |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2018-2019 | 24 | 8 | 33 | NIL |
| 2 | 2019-2020 | 51 | 51 | 100 | NIL |
| 2 | 2020-2021 | 82 | 82 | 100 | NIL |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | 1 | |||||||
| 2 | TOTAL NO. OF TEACHERS
|
|
|||||||
| 3 | TEACHERS SECTION RATIO | 1.10 | |||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 2 | |||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9680 Sq.mts. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 * 25 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 24 * 25 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 35 |
| 6 | NO. OF BOYS TOILETS | 35 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |